
10mm Single Core Cable
16 gauge solid wire is the preferred wire for outdoor or rugged applications that may expose wires to corrosive elements, harsh weather conditions or frequent movement.
Description
Model | HZ-09A | Brand | OEM |
Product name | 10mm single core cable | Type | Insulated |
Application | Building | Place of Origin | Zhejiang,China |
Conductor Material | Copper | Rated Voltage | 450/750V |
Insulation Material | PVC | Package | Carton |
Color | Customized Colors | certificated | CCC/VED/CE/ISO9001 |
Application and Features
10mm single core cable adopts excellent flame retardant and heat-resistant raw materials.
Higher reliability, energy efficiency and the highest level of safety, high oxygen index.
It is highly flexible in nature and easy to operate on site
Formulated with special PVC compounds, it can work in challenging working environment and atmosphere.
High wear resistance (Mechanical) bearing capacity.
Product

Technical Data
| ltage level (V) | Nominal section (mm²) | Number of conductors | Toplimit of overalldiameter(mm) | Maximum DC resistance (20 degree ) (Ω/km) | Minium insulation resistance (20 degree ) (MΩ·km) | Recommended value of carring capacity (A) | Reference weight (kg/km) |
| 300/500 | 0.5 | 1 | 2.3 | 36 | 0.015 | 13 | 8.3 |
| 0.75 | 7 | 2.6 | 24.5 | 0.012 | 17 | 10.9 | |
| 0.75 | 1 | 2.7 | 24.5 | 0.014 | 17 | 11.8 | |
| 1 | 7 | 2.8 | 18.1 | 0.011 | 20 | 13.7 | |
| 1 | 1 | 3 | 18.1 | 0.013 | 20 | 14.8 | |
| 450/750 | 1.5 | 1 | 3.2 | 12.1 | 0.011 | 25 | 20.0 |
| 1.5 | 7 | 3.3 | 12.1 | 0.01 | 25 | 21.3 | |
| 2.5 | 1 | 3.9 | 7.41 | 0.01 | 34 | 31.5 | |
| 2.5 | 7 | 4 | 7.41 | 0.009 | 34 | 34.4 | |
| 4 | 1 | 4.4 | 4.61 | 0.0085 | 44 | 46.8 | |
| 4 | 7 | 4.6 | 4.61 | 0.0077 | 44 | 48.1 | |
| 6 | 1 | 5 | 3.08 | 0.007 | 58 | 65.1 | |
| 6 | 7 | 5.2 | 3.08 | 0.0065 | 58 | 68.8 | |
| 10 | 7 | 6.7 | 1.83 | 0.0065 | 79 | 111 | |
| 16 | 7 | 7.8 | 1.15 | 0.005 | 111 | 166 | |
| 25 | 7 | 9.7 | 0.727 | 0.005 | 146 | 263 | |
| 35 | 7 | 10.9 | 0.524 | 0.004 | 180 | 356 | |
| 50 | 19 | 12.8 | 0.387 | 0.0045 | 228 | 487 | |
| 70 | 19 | 14.6 | 0.268 | 0.0035 | 281 | 679 | |
| 95 | 19 | 17.1 | 0.193 | 0.0035 | 344 | 932 | |
| 120 | 37 | 18.8 | 0.153 | 0.0032 | 397 | 1163 | |
| 150 | 37 | 20.9 | 0.124 | 0.0032 | 456 | 1424 | |
| 185 | 37 | 23.3 | 0.0991 | 0.0032 | 519 | 1789 | |
| 240 | 61 | 26.6 | 0.0754 | 0.0032 | 592 | 2335 | |
| 300 | 61 | 29.6 | 0.0601 | 0.003 | 685 | 2924 | |
| 400 | 61 | 33.2 | 0.047 | 0.0028 | 799 | 3750 |
Our Company

Packaging

FAQ
1. Are you a manufacturer or a trading company?
We are a professional manufacturer. We can control your order from beginning to end.
Welcome to visit us. I'll see you in Shenzhen.
2 what kind of certification do you have?
VDE,CE,ISO9001-2000,SGS,UL,SAA
3. What markets are you mainly involved in?
Our products are mainly exported to Africa, the Middle East, Southeast Asia, South America, Central America, North America, Europe, Australia and so on.
4. What is the minimum value. Order quantity?
This depends on the type and size of wires and cables. For some small wires, 100 meters is acceptable. However, medium and high voltage power cables shall conform to the characteristics of the installed equipment. In any case, if you have special requirements, we will try our best to solve the problem and meet the requirements.
5. What is the weekly or monthly production capacity?
For bare conductors, we can complete 3000 tons in a month. For power cords, this depends on the type and size. The total monthly output value is about.
Chú phổ biến: 10mm single core cable, China, suppliers, manufacturers, factory, wholesale, cheap
Yêu cầu báo giá
Tiết kiệm tới 40% chi phí nhân công với cáp đi kèm từ One-Pull
Giải pháp cáp đi kèm giúp giảm chi phí lao động và hợp lý hóa việc hoàn thành công việc. Nhận báo giá trong cùng ngày tại đây.
|
|
E-mail: |
|
|
Đám đông:
+86-13511395441, +86-13511353441 |
|
|
Ứng dụng trò chuyện: +86-13511395441, +86-13511353441 |
|
|
Wechat/WhatsApp: +86-13511395441, +86-13511353441 |
Gửi yêu cầu










